Europe
Czechia
Player | POS | Age | Team | League | Contract |
Adrian Gromadzki | LW | 18 | HC Dynamo Pardubice U20 | Czechia U20 | Junior |
Alan Łyszczarczyk | C | 24 | HC Ocelari Trinec | Tipsport Extraliga | FA After 2022-23 |
Arkadiusz Kopa | F | 16 | AZ Havirov U17 | Czechia U17 2 | Junior |
Aron Chmielewski | RW | 31 | HC Ocelari Trinec | Tipsport Extraliga | FA After 2022-23 |
Dominik Kolat | F | 17 | AZ Havirov U20 | Czechia U20 2 | Junior |
Jakub Ślusarczyk | C | 19 | HC Vitkovice U20 | Czechia U20 | Junior |
Krzysztof Maciaś | LW | 18 | HC Vitkovice U20 | Czechia U20 | Junior |
Mateusz Siekierka | F | 17 | AZ Havirov U20 | Czechia U20 2 | Junior |
Michał Kusak | LW | 18 | HC Karlovy Vary U20 | Czechia U20 | Junior |
Olaf Wlodara | D | 17 | AZ Havirov U20 | Czechia U20 2 | Junior |
Olaf Zachariasz | F | 15 | AZ Havirov U17 | Czechia U17 2 | Junior |
Pawel Zygmunt | RW | 22 | HC Litvínov | Tipsport Extraliga | FA After 2022-23 |
Sweden
Player | POS | Age | Team | League | Contract |
Damian Szurowski | D | 28 | Wings HC Arlanda | HockeyEttan | FA After 2022-23 |
Hubert Szarzynski | D | 16 | Nacka HK J18 | J18 Region | Junior |
Justyna Żyła | F | 17 | Almtuna IS | Division 1  | Junior |
Paweł Obłoński | F | 23 | Falu IF | Division 2 | FA After 2022-23 |
Stanislaw Drozd-Niekurzak | F | 20 | Partille HK | Division 3 | NA |
Tomasz Marzec | D | 17 | Järna SK J18 | J18 Div.1 | Junior |
Wiktoria Sikorska | F | 19 | SDE HF | SDHL | FA After 2022-23 |
Germany
Player | POS | Age | Team | League | Contract |
Adam Domogała | F | 29 | Crocodiles Hamburg | Oberliga | FA After 2022-23 |
Filip Stopiński | F | 28 | EXA IceFighters Leipzig | Oberliga | FA After 2022-23 |
Kacper Ziarkowski | F | 17 | Krefelder EV 1981 U20 | DNL U20 | Junior |
Noureddine Bettahar | D | 27 | EG Diez-Limburg | Oberliga | FA After 2022-23 |
Paweł Dronia | D | 33 | Ravensburg Towerstars | DEL 2 | FA After 2022-23 |
Thomas Ziolkowski | D | 33 | Füchse Duisburg | Oberliga | NA |
England
Player | | POS | Age | Team | League | Contract |
Tomasz Malasinski | | LW | 36 | Swindon Wildcats | NIHL | FA After 2024-2025 |
Tomasz Skokan | | D | 24 | Streatham IHC | NIHL 1 | FA After 2022-23 |
Finland
Player | POS | Age | Team | League | Contract |
Jakub Michalski | F | 18 | Jokipojat U20 | U20 Mestis | Junior |
Krystian Lisowski | F | 16 | Kiekko-Espoo U18 | U18 SM-sarja | Junior |
France
Player | POS | Age | Team | League | Contract |
Alexis Svitac | LW | 26 | Cholet | France2 | FA After 2022-23 |
Michael Luba | G | 27 | Cholet | France2 | FA After 2022-23 |
Slovakia
Player | POS | Age | Team | League | Contract |
Kamil Wałęga | F | 21 | HK 32 Liptovsky Mikulas | Tipos Extraliga | FA After 2023-2024 |
Damian Tyczyński | F | 22 | HK Martin | Tipos Extraliga | FA After 2023-2024 + Option |
Switzerland
Player | POS | Age | Team | League | Contract |
Tetiana Onyshchenko | F | 22 | Neuchâtel Hockey Academy Dames | SWHL A | FA After 2022-23 |
North America
United States
Player | POS | Age | Team | League | Contract |
David Wawrzkiewicz | F | 18 | Tampa Bay Juniors | USPHL Elite | Junior |
Jakub Lewandowski | F | 20 | Bemidji State Univ. | NCAA | College |
Michał Nawrocki | F | 19 | Hershey Cubs | USPHL Premier | Junior |
Page last updated: 8/5/22
Like this:
Like Loading...